| Projekt | Credits | RAC | Rang | RAC-Rang | User-Rang | Datum | |
|---|---|---|---|---|---|---|---|
| -BOINC- | 93 193 526 | 217 305 | 213 | 188 | 1366 | 07.09.10 |
|
| MilkyWay@Home | 22 681 998 | 22 231 | 134 | 218 | 224 | 07.09.10 |
|
| Collatz Conjecture | 16 717 601 | 50 332 | 125 | 159 | 93 | 07.09.10 |
|
| DNETC@HOME | 10 970 714 | 43 106 | 102 | 118 | 109 | 07.09.10 |
|
| AQUA@Home | 10 639 711 | 67 011 | 68 | 55 | 130 | 07.09.10 |
|
| GPUGrid | 3 503 458 | 322 | 175 | 332 | 168 | 07.09.10 |
|
| FreeHAL@home | 3 227 092 | 250 | 74 | 205 | 71 | 07.09.10 |
|
| Einstein@Home | 2 395 805 | 2 175 | 395 | 539 | 531 | 07.09.10 |
|
| Spinhenge@home | 1 757 849 | 87 | 61 | 329 | 131 | 07.09.10 |
|
| Climateprediction.net | 1 718 421 | 1 569 | 355 | 390 | 400 | 07.09.10 |
|
| PrimeGrid | 1 519 150 | 10 075 | 130 | 65 | 252 | 07.09.10 |
|
| SETI@home | 1 232 359 | 645 | 3517 | 4388 | 2319 | 07.09.10 |
|
| Simap | 1 215 397 | 168 | 90 | 338 | 179 | 07.09.10 |
|
| Seasonal Attribution Project | 1 171 800 | 0 | 8 | 8 | 165 | 07.09.10 |
|
| World Community Grid | 1 102 538 | 7 440 | 1588 | 404 | 1484 | 07.09.10 |
|
| Yoyo@Home | 838 081 | 990 | 64 | 55 | 125 | 07.09.10 |
|
| POEM@HOME | 726 141 | 17 | 91 | 347 | 103 | 07.09.10 |
|
| Quantum Monte Carlo at Home | 698 634 | 72 | 207 | 444 | 218 | 07.09.10 |
|
| Docking@home | 685 501 | 132 | 101 | 256 | 157 | 07.09.10 |
|
| QuantumFIRE | 625 384 | 107 | 37 | 107 | 66 | 07.09.10 |
|
| Cosmology@Home | 572 360 | 98 | 145 | 483 | 227 | 07.09.10 |
|
| EDGeS@Home Beta | 517 841 | 0 | 20 | 294 | 57 | 07.09.10 |
|
| Intelligence Realm | 440 033 | 11 | 32 | 40 | 109 | 07.09.10 |
|
| Rosetta@home | 429 847 | 46 | 1038 | 1854 | 1017 | 07.09.10 |
|
| ABC@home | 371 984 | 613 | 192 | 108 | 313 | 07.09.10 |
|
| NFS@Home | 327 582 | 216 | 53 | 79 | 82 | 07.09.10 |
|
| malariacontrol.net | 296 784 | 8 | 156 | 573 | 211 | 07.09.10 |
|
| Virtual Prairie | 272 382 | 221 | 35 | 90 | 90 | 07.09.10 |
|
| LHC@home | 264 565 | 7 | 81 | 480 | 450 | 07.09.10 |
|
| RSALS | 262 842 | 9 | 13 | 58 | 37 | 07.09.10 |
|
| RNA World (beta) | 259 424 | 1 | 33 | 162 | 72 | 07.09.10 |
|
| Riesel Sieve | 258 288 | 0 | 89 | 176 | 149 | 07.09.10 |
|
| Rectilinear Crossing Number | 254 876 | 0 | 92 | 555 | 335 | 07.09.10 |
|
| Ramsey@Home | 224 291 | 0 | 31 | 59 | 88 | 07.09.10 |
|
| Predictor@home | 221 532 | 0 | 140 | 1081 | 465 | 07.09.10 |
|
| Superlink@Technion | 220 321 | 377 | 34 | 42 | 115 | 07.09.10 |
|
| SHA 1 Collision Search | 218 310 | 0 | 97 | 513 | 158 | 07.09.10 |
|
| BBC Climate Change Experiment | 187 920 | 0 | 128 | 134 | 509 | 07.09.10 |
|
| Ralph | 185 025 | 48 | 31 | 14 | 170 | 07.09.10 |
|
| NanoHive@Home | 183 572 | 0 | 31 | 46 | 86 | 07.09.10 |
|
| Enigma@Home | 156 640 | 139 | 85 | 135 | 113 | 07.09.10 |
|
| DistRTGen | 156 335 | 43 | 50 | 51 | 96 | 07.09.10 |
|
| primaboinca | 142 247 | 931 | 11 | 25 | 29 | 07.09.10 |
|
| Tanpaku | 141 152 | 0 | 109 | 912 | 336 | 07.09.10 |
|
| Orbit@home | 134 722 | 104 | 20 | 83 | 66 | 07.09.10 |
|
| Chess960@home | 133 442 | 2 | 29 | 285 | 131 | 07.09.10 |
|
| Genetic Life | 128 884 | 5 | 45 | 32 | 68 | 07.09.10 |
|
| SUDOKU | 127 587 | 0 | 48 | 135 | 75 | 07.09.10 |
|
| SZTAKI Desktop Grid | 126 614 | 0 | 99 | 656 | 277 | 07.09.10 |
|
| Virus Respiratorio Sincitial | 124 619 | 4 686 | 4 | 6 | 20 | 07.09.10 |
|
| uFluids | 117 706 | 1 | 125 | 1151 | 195 | 07.09.10 |
|
| UCT:malariacontrol.net | 115 975 | 375 | 20 | 27 | 88 | 07.09.10 |
|
| Magnetism@home | 113 787 | 0 | 30 | 269 | 68 | 07.09.10 |
|
| ORE | 112 307 | 0 | 8 | 81 | 24 | 07.09.10 |
|
| Leiden Classical | 110 998 | 1 | 122 | 955 | 211 | 07.09.10 |
|
| SETI@home Beta | 109 887 | 0 | 205 | 559 | 198 | 07.09.10 |
|
| The Lattice Project | 109 519 | 0 | 64 | 352 | 278 | 07.09.10 |
|
| BURP | 105 003 | 0 | 45 | 333 | 127 | 07.09.10 |
|
| Cels@home | 104 994 | 0 | 23 | 71 | 103 | 07.09.10 |
|
| IBERCIVIS | 104 746 | 0 | 125 | 333 | 303 | 07.09.10 |
|
| NQueens | 103 131 | 0 | 61 | 239 | 111 | 07.09.10 |
|
| Gerasim@Home | 102 578 | 14 | 12 | 63 | 68 | 07.09.10 |
|
| vtu@home | 102 444 | 0 | 34 | 141 | 100 | 07.09.10 |
|
| WEP-m+2 | 101 692 | 0 | 33 | 148 | 68 | 07.09.10 |
|
| Proteins@home | 101 603 | 0 | 58 | 449 | 304 | 07.09.10 |
|
| DrugDiscovery@Home | 101 009 | 0 | 27 | 192 | 75 | 07.09.10 |
|
| Reversi | 92 376 | 0 | 9 | 34 | 40 | 07.09.10 |
|
| MindModeling@Home (Beta) | 85 040 | 0 | 23 | 162 | 84 | 07.09.10 |
|
| WUProp@Home | 80 080 | 556 | 35 | 44 | 64 | 07.09.10 |
|
| CAS@Home | 56 636 | 159 | 20 | 36 | 46 | 07.09.10 |
|
| Almere Grid | 44 286 | 0 | 8 | 148 | 67 | 07.09.10 |
|
| XtremLab | 43 799 | 32 | 56 | 25 | 94 | 07.09.10 |
|
| TSP | 35 390 | 0 | 33 | 147 | 68 | 07.09.10 |
|
| Project Neuron | 35 030 | 0 | 16 | 40 | 49 | 07.09.10 |
|
| APS@Home | 30 724 | 0 | 18 | 168 | 79 | 07.09.10 |
|
| pPotTables | 29 152 | 0 | 12 | 12 | 33 | 07.09.10 |
|
| RenderFarm@Home | 27 915 | 0 | 4 | 12 | 37 | 07.09.10 |
|
| Anansi | 27 510 | 594 | 28 | 36 | 21 | 07.09.10 |
|
| Hydrogen@home | 26 623 | 13 | 28 | 34 | 144 | 07.09.10 |
|
| HashClash | 24 567 | 0 | 39 | 38 | 111 | 07.09.10 |
|
| eOn: Long timescale dynamics | 16 409 | 1 262 | 11 | 12 | 24 | 07.09.10 |
|
| TMRL | 12 057 | 0 | 34 | 117 | 51 | 07.09.10 |
|
| ABC@home Beta | 11 718 | 0 | 23 | 89 | 75 | 07.09.10 |
|
| 3x+1@home | 11 038 | 0 | 108 | 158 | 122 | 07.09.10 |
|
| Pirates@Home | 10 143 | 2 | 27 | 110 | 207 | 07.09.10 |
|
| DepSpid | 3 257 | 3 | 81 | 30 | 112 | 07.09.10 |
|
| Eternity2.net | 2 741 | 0 | 57 | 40 | 67 | 07.09.10 |
|
| RND@Home | 1 087 | 94 | 18 | 10 | 18 | 02.05.09 |
|
| BelgianBeer@Home | 1 | 0 | 41 | 33 | 47 | 07.09.10 |
|



